Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.
Property Type | Bungalow | Year of construction | 1994 |
Type of building | Detached | Trade possible | |
Building dimensions | 10.43 m x 10.12 m - irr | Certificate of Location | |
Living Area | |||
Lot dimensions | 18.29 m x 30.48 m | Deed of Sale Signature | |
Zoning | Residential |
Pool | Above-ground | ||
Water supply | Municipality | Parking (total) | |
Foundation | Poured concrete | Driveway | |
Roofing | Garage | Detached | |
Siding | Aggregate | Lot | |
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | Electricity | View | |
Basement | Finished basement, 6 feet and over | Proximity | |
Bathroom |
Sewage system | Municipal sewer | Parking | Garage, Outdoor |
Heat | Gaz fireplace | Equipment available | Wall-mounted heat pump |
Heating system | Electric baseboard units |
Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
Living room | Ground floor | 12.3x14.6 P | Wood | |
Dining room | Ground floor | 13.5x7.6 P | Flexible floor coverings | |
Kitchen | Ground floor | 13.5x12.3 P - irr | Flexible floor coverings | |
Primary bedroom | Ground floor | 11.2x12.5 P | Parquetry | |
Bedroom | Ground floor | 9.8x10 P | Other | |
Bathroom | Ground floor | 9.1x7.9 P | Ceramic tiles | |
Family room | Basement | 20x11.1 P | Floating floor | |
Bedroom | Basement | 12.9x11.6 P | Floating floor | |
Bedroom | Basement | 11.6x13.1 P | Floating floor | |
Bathroom | Basement | 7.6x6.4 P | Flexible floor coverings | |
Storage | Basement | 14x10.7 P | Concrete |
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.