Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.
Property Type | Condo | Year of construction | |
Type of building | Detached | Trade possible | |
Building dimensions | Certificate of Location | ||
Living Area | |||
Lot dimensions | Deed of Sale Signature | ||
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking (total) | |
Driveway | |||
Roofing | Garage | ||
Siding | Lot | ||
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | View | ||
Basement | Proximity | ||
Bathroom |
Sewage system | Municipal sewer | Restrictions/Permissions | Smoking not allowed, Pets allowed with conditions |
Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
Hallway | 3rd floor | 7.3x7.6 P | Ceramic tiles | |
Kitchen | 3rd floor | 11.8x8.7 P | Floating floor | |
Dining room | 3rd floor | 14.3x9 P | Floating floor | |
Living room | 3rd floor | 29.6x9.1 P | Floating floor | |
Primary bedroom | 3rd floor | 10.6x10.7 P | Floating floor | |
Bedroom | 3rd floor | 10x10.6 P | Floating floor | |
Bedroom | 3rd floor | 9.5x9.6 P | Floating floor | |
Bathroom | 3rd floor | 8.10x10.6 P | Ceramic tiles |
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.