Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.
Property Type | Condo | Year of construction | 1988 |
Type of building | Semi-detached | Trade possible | |
Building dimensions | Certificate of Location | ||
Living Area | 105.70 m² | ||
Lot dimensions | Deed of Sale Signature | ||
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking (total) | |
Driveway | |||
Roofing | Garage | ||
Siding | Lot | ||
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | Electricity | View | |
Basement | Proximity | Public transport, High school, Elementary school, Bicycle path, Park - green area, Hospital, Golf, Daycare centre, Cegep, Highway | |
Bathroom | Seperate shower |
Sewage system | Municipal sewer | Parking | Outdoor |
Option of leased parking | Driveway | Heat | Wood fireplace |
Heating system | Electric baseboard units | Restrictions/Permissions | Pets allowed |
Mobility impared accessible | Adapted entrance |
Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
Hallway | Ground floor | 4.5x7 P | Ceramic tiles | |
Living room | Ground floor | 15.10x12 P | Floating floor | |
Dining room | Ground floor | 9.7x11 P | Floating floor | |
Kitchen | Ground floor | 11.2x8.10 P | Ceramic tiles | |
Primary bedroom | Ground floor | 12.10x15 P | Floating floor | |
Bedroom | Ground floor | 9.6x15 P - irr | Floating floor | |
Bathroom | Ground floor | 11.9x9.5 P - irr | Ceramic tiles |
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.