Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.
Property Type | Two or more storey | Year of construction | 1920 |
Type of building | Detached | Trade possible | |
Building dimensions | Certificate of Location | ||
Living Area | |||
Lot dimensions | 29.48 m x 142.75 m - irr | Deed of Sale Signature | 50 days |
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking (total) | |
Driveway | |||
Roofing | Garage | Double width or more, Detached, Heated | |
Siding | Lot | ||
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | View | Water | |
Basement | Proximity | ||
Bathroom |
Sewage system | Septic tank, Purification field | Parking | Garage, Outdoor |
Distinctive features | Waterfront, Water access |
Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
Hallway | Ground floor | 7.4x5.7 P | Ceramic tiles | |
Dining room | Ground floor | 12.8x25 P | Wood | |
Kitchen | Ground floor | 14.5x9.4 P | Ceramic tiles | |
Living room | Ground floor | 12.8x14 P - irr | Wood | |
Den | Ground floor | 13.9x11 P | Wood | |
Bathroom | Ground floor | 6.1x5.6 P | Ceramic tiles | |
Laundry room | Ground floor | 10.6x5.6 P | Ceramic tiles | |
Bedroom | 2nd floor | 11.6x10.4 P | Wood | |
Bedroom | 2nd floor | 12.6x9.4 P | Wood | |
Bedroom | 2nd floor | 11.5x8.2 P | Wood | |
Home office | 2nd floor | 9.9x9.4 P | Wood | |
Bathroom | 2nd floor | 5.11x5.7 P | Ceramic tiles |
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.