Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.
Property Type | Lot | Year of construction | |
Type of building | Trade possible | ||
Building dimensions | Certificate of Location | ||
Living Area | |||
Lot dimensions | 82.10 m x 64.69 m - irr | Deed of Sale Signature | 45 days |
Zoning | Residential, Commercial |
Pool | |||
Water supply | Municipality | Parking (total) | |
Driveway | |||
Roofing | Garage | ||
Siding | Lot | ||
Windows | Topography | Flat | |
Window Type | Distinctive Features | ||
Energy/Heating | View | ||
Basement | Proximity | Bicycle path, Park - green area, Highway | |
Bathroom |
Sewage system | Municipal sewer |
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.