Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.
Property Type | Quadruplex | Year of construction | 2002 |
Type of building | Detached | Trade possible | |
Building dimensions | 14.79 m x 11.71 m | Certificate of Location | |
Living Area | |||
Lot dimensions | Deed of Sale Signature | ||
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking (total) | |
Foundation | Poured concrete | Driveway | Asphalt |
Roofing | Asphalt shingles | Garage | |
Siding | Aggregate | Lot | Landscape |
Windows | PVC | Topography | Flat |
Window Type | Distinctive Features | ||
Energy/Heating | Electricity | View | |
Basement | No basement | Proximity | High school, Elementary school, Bicycle path, Park - green area, Hospital, Golf, Daycare centre, Cegep, Highway |
Bathroom |
Sewage system | Municipal sewer | Parking | Outdoor |
Equipment available | Ventilation system | Heating system | Electric baseboard units |
Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.