Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.
Property Type | Quadruplex | Year of construction | 2004 |
Type of building | Detached | Trade possible | |
Building dimensions | 14.79 m x 11.72 m | Certificate of Location | |
Living Area | |||
Lot dimensions | 22.00 m x 41.96 m - irr | Deed of Sale Signature | |
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking (total) | |
Foundation | Poured concrete | Driveway | Asphalt |
Roofing | Asphalt shingles | Garage | |
Siding | Aggregate | Lot | |
Windows | PVC | Topography | Flat |
Window Type | Crank handle | Distinctive Features | |
Energy/Heating | Electricity | View | |
Basement | No basement | Proximity | Elementary school, Bicycle path, Park - green area, Cegep, Daycare centre, Highway |
Bathroom |
Sewage system | Municipal sewer | Parking | Outdoor |
Equipment available | Ventilation system | Heating system | Electric baseboard units |
Cupboard | Melamine |
Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.