Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.
Property Type | Duplex | Year of construction | 2011 |
Type of building | Detached | Trade possible | |
Building dimensions | Certificate of Location | ||
Living Area | |||
Lot dimensions | 59.10 m x 100.60 m | Deed of Sale Signature | |
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking (total) | |
Foundation | Poured concrete | Driveway | |
Roofing | Asphalt shingles | Garage | |
Siding | Lot | Fenced | |
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | Electricity | View | |
Basement | Finished basement, 6 feet and over | Proximity | |
Bathroom |
Sewage system | Municipal sewer | Parking | Outdoor |
Distinctive features | No neighbours in the back | Equipment available | Wall-mounted heat pump, Ventilation system |
Heating system | Electric baseboard units |
Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
Living room | Ground floor | 12x13 P | PVC | |
Dining room | Ground floor | 11x9 P | Floating floor | |
Kitchen | Ground floor | 14x8 P | Ceramic tiles | |
Bedroom | Ground floor | 10x13 P | Floating floor | |
Bedroom | Ground floor | 9x11 P | Floating floor | |
Bathroom | Ground floor | 8x7 P | Ceramic tiles | |
Den | Basement | 10x11 P | Floating floor |
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.