Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.
Property Type | Duplex | Year of construction | 1948 |
Type of building | Detached | Trade possible | |
Building dimensions | 9.05 m x 7.54 m | Certificate of Location | |
Living Area | |||
Lot dimensions | 15.24 m x 63.75 m | Deed of Sale Signature | 35 days |
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking (total) | |
Driveway | |||
Roofing | Garage | ||
Siding | Lot | ||
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | View | ||
Basement | 6 feet and over | Proximity | |
Bathroom |
Sewage system | Municipal sewer | Parking | Outdoor |
Heating system | Electric baseboard units |
Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
Kitchen | Ground floor | 19.5x12.5 P | Linoleum | |
Living room | Ground floor | 15.9x12.3 P | Floating floor | |
Dining room | Ground floor | 12.6x9.5 P | Linoleum | |
Bathroom | Ground floor | 14x6 P | Floating floor | |
Primary bedroom | Ground floor | 20x13 P | Floating floor | |
Bedroom | Ground floor | 15x9.8 P | Tiles |
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.