Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.
Property Type | Condo | Year of construction | |
Type of building | Semi-detached | Trade possible | |
Building dimensions | Certificate of Location | ||
Living Area | |||
Lot dimensions | Deed of Sale Signature | ||
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking (total) | |
Driveway | |||
Roofing | Garage | ||
Siding | Lot | ||
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | Electricity | View | |
Basement | Proximity | ||
Bathroom |
Sewage system | Municipal sewer | Parking | Outdoor |
Equipment available | Wall-mounted heat pump | Restrictions/Permissions | Pets allowed with conditions |
Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
Hallway | Ground floor | 6.4x5.6 P | Other | |
Living room | Ground floor | 12x10 P | Other | |
Dining room | Ground floor | 12x10 P | Other | |
Kitchen | Ground floor | 9.6x8.2 P | Other | |
Bedroom | Ground floor | 12.5x11 P | Other | |
Bedroom | Ground floor | 10x11.1 P | Other | |
Bedroom | Ground floor | 13.1x10.3 P | Other | |
Bathroom | Ground floor | 12.5x9.2 P | Other | |
Laundry room | Ground floor | 6.1x7.6 P | Other |
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.