Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.
Property Type | Bungalow | Year of construction | 2011 |
Type of building | Detached | Trade possible | |
Building dimensions | Certificate of Location | ||
Living Area | |||
Lot dimensions | 18.00 m x 30.62 m | Deed of Sale Signature | |
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking (total) | |
Driveway | |||
Roofing | Garage | ||
Siding | Lot | ||
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | View | ||
Basement | Proximity | ||
Bathroom |
Sewage system | Municipal sewer | Distinctive features | Intergeneration, No neighbours in the back |
Equipment available | Wall-mounted heat pump, Ventilation system |
Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
Living room | Ground floor | 12x13 P | Floating floor | |
Living room | Basement | 10x9 P | Floating floor | |
Kitchen | Ground floor | 14x8 P | Ceramic tiles | |
Kitchen | Basement | 12x10 P | Ceramic tiles | |
Dining room | Ground floor | 11x9 P | Floating floor | |
Primary bedroom | Basement | 12x12 P | Floating floor | |
Bedroom | Ground floor | 10x13 P | Floating floor | |
Bathroom | Basement | 7x7 P | Ceramic tiles | |
Bedroom | Ground floor | 9x11 P | Floating floor | |
Bathroom | Ground floor | 8x7 P | Ceramic tiles | |
Den | Basement | 10x11 P | Floating floor |
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.