Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.
Property Type | Two or more storey | Year of construction | |
Type of building | Detached | Trade possible | |
Building dimensions | Certificate of Location | ||
Living Area | |||
Lot dimensions | 20.97 m x 76.83 m - irr | Deed of Sale Signature | 30 days |
Zoning | Residential, Commercial |
Pool | |||
Water supply | Municipality | Parking (total) | |
Foundation | Poured concrete | Driveway | |
Roofing | Tin | Garage | Double width or more, Detached |
Siding | Lot | Fenced | |
Windows | Wood | Topography | Flat |
Window Type | Distinctive Features | ||
Energy/Heating | View | ||
Basement | 6 feet and over | Proximity | High school, Elementary school, Golf, Daycare centre |
Bathroom |
Distinctive features | Wooded lot: hardwood trees | Sewage system | Municipal sewer |
Parking | Garage |
Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
Living room | Ground floor | 17.9x15.8 P - irr | Floating floor | |
Kitchen | Ground floor | 12.5x7.5 P | Floating floor | |
Dining room | Ground floor | 11.10x11.9 P | Floating floor | |
Bedroom | Ground floor | 10.5x11 P | Floating floor | |
Bedroom | Ground floor | 10.5x9.2 P | Wood | |
Bathroom | Ground floor | 9.3x4.8 P | Ceramic tiles | |
Primary bedroom | 2nd floor | 12.1x14.2 P | Floating floor | |
Walk-in closet | 2nd floor | 8.4x9.1 P | Floating floor | |
Den | 2nd floor | 8.9x9.6 P - irr | Floating floor | |
Bedroom | 2nd floor | 10.5x10.1 P | Wood | |
Bedroom | 2nd floor | 10.2x10.4 P | Carpet | |
Bathroom | 2nd floor | 8.10x4.10 P | Ceramic tiles | |
Storage | Basement | 14.8x10.4 P | Concrete | |
Laundry room | Basement | 7.5x10 P | Concrete |
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.