Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.
Property Type | Quadruplex | Year of construction | 2005 |
Type of building | Detached | Trade possible | |
Building dimensions | 17.82 m x 9.83 m | Certificate of Location | |
Living Area | |||
Lot dimensions | 30.48 m x 48.03 m - irr | Deed of Sale Signature | |
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking (total) | |
Driveway | |||
Roofing | Asphalt shingles | Garage | Detached |
Siding | Stone | Lot | |
Windows | PVC | Topography | Flat |
Window Type | Crank handle | Distinctive Features | |
Energy/Heating | Electricity | View | |
Basement | Proximity | Public transport, Elementary school, Bicycle path, Park - green area, Hospital, Daycare centre | |
Bathroom |
Sewage system | Municipal sewer | Parking | Garage, Outdoor |
Heat | Gaz fireplace | Basement foundation | Concrete slab on the ground |
Equipment available | Wall-mounted heat pump | Heating system | Electric baseboard units |
Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.