Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.
Property Type | Quadruplex | Year of construction | 2005 |
Type of building | Detached | Trade possible | |
Building dimensions | 16.16 m x 10.70 m | Certificate of Location | |
Living Area | |||
Lot dimensions | 30.48 m x 36.48 m | Deed of Sale Signature | |
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking (total) | |
Driveway | Asphalt | ||
Roofing | Asphalt shingles | Garage | |
Siding | Brick | Lot | |
Windows | Topography | Flat | |
Window Type | Distinctive Features | ||
Energy/Heating | Electricity | View | |
Basement | No basement | Proximity | Public transport, Elementary school, Bicycle path, Park - green area, Daycare centre, Cegep, Highway |
Bathroom |
Sewage system | Municipal sewer | Parking | Outdoor |
Distinctive features | No neighbours in the back | Basement foundation | Concrete slab on the ground |
Equipment available | Ventilation system | Heating system | Electric baseboard units |
Cupboard | Melamine |
Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.