Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.
Property Type | Condo | Year of construction | 2009 |
Type of building | Trade possible | ||
Building dimensions | 8.86 m x 9.26 m - irr | Certificate of Location | |
Living Area | |||
Lot dimensions | Deed of Sale Signature | 30 days | |
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking (total) | |
Driveway | |||
Roofing | Garage | ||
Siding | Lot | ||
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | Electricity | View | |
Basement | Proximity | ||
Bathroom |
Sewage system | Municipal sewer | Parking | Outdoor |
Equipment available | Ventilation system, Private balcony | Heating system | Electric baseboard units |
Restrictions/Permissions | Pets allowed with conditions |
Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
Living room | Basement | 14.3x11.6 P | Floating floor | |
Dining room | Basement | 14.3x9.6 P | Floating floor | |
Kitchen | Basement | 13.3x9 P | Ceramic tiles | |
Primary bedroom | Basement | 14x12.2 P | Floating floor | |
Bedroom | Basement | 10.4x9.10 P | Floating floor | |
Bathroom | Basement | 7x14 P | Ceramic tiles |
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.