Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.
Property Type | Condo | Year of construction | 1989 |
Type of building | Semi-detached | Trade possible | |
Building dimensions | 7.03 m x 14.00 m - irr | Certificate of Location | |
Living Area | 94.60 m² | ||
Lot dimensions | Deed of Sale Signature | ||
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking (total) | |
Driveway | Asphalt | ||
Roofing | Asphalt shingles | Garage | |
Siding | Lot | ||
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | Electricity | View | |
Basement | Crawl space | Proximity | |
Bathroom |
Sewage system | Municipal sewer | Parking | In carport |
Heat | Other | Equipment available | Wall-mounted air conditioning, Central vacuum cleaner system installation |
Heating system | Electric baseboard units, Space heating baseboards | Restrictions/Permissions | Pets allowed |
Rental appliances | Water heater | Carport | Double width or more, Attached |
Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
Hallway | Ground floor | 5.2x4.5 P | Ceramic tiles | |
Living room | Ground floor | 13.8x13.6 P - irr | Wood | |
Dining room | Ground floor | 13.8x11 P | Wood | |
Kitchen | Ground floor | 10.2x8.3 P - irr | Ceramic tiles | |
Primary bedroom | Ground floor | 12.4x12.8 P - irr | Wood | |
Bedroom | Ground floor | 12.10x10.2 P - irr | Wood | |
Bathroom | Ground floor | 11.7x9.1 P - irr | Ceramic tiles | |
Laundry room | Ground floor | 9.8x4 P - irr | Flexible floor coverings |
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.