Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.
Property Type | Bungalow | Year of construction | |
Type of building | Detached | Trade possible | |
Building dimensions | 29.90 ft. x 41.90 ft. | Certificate of Location | |
Living Area | |||
Lot dimensions | Deed of Sale Signature | ||
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking (total) | |
Driveway | |||
Roofing | Garage | ||
Siding | Lot | ||
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | Electricity | View | |
Basement | Proximity | ||
Bathroom |
Sewage system | Municipal sewer | Parking | Outdoor |
Equipment available | Wall-mounted heat pump | Restrictions/Permissions | Pets allowed with conditions |
Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
Hallway | Ground floor | 8x4.5 P | Other | |
Living room | Ground floor | 13.8x14 P | Other | |
Kitchen | Ground floor | 13.11x8.6 P | Other | |
Dining room | Ground floor | 13.11x10 P | Other | |
Primary bedroom | Ground floor | 11.10x11.8 P | Other | |
Bedroom | Ground floor | 11.10x10.4 P | Other | |
Bathroom | Ground floor | 9x10.6 P |
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.